Loolying tubu bobeti fun balikoni
$2500-3500 /Ton
| Iru owo sisan: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Bere fun: | 1 Ton |
| Iṣowo: | Ocean,Land,Air,Express |
| Port: | FOSHAN,GUANGZHOU,SHENZHEN |
$2500-3500 /Ton
| Iru owo sisan: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Bere fun: | 1 Ton |
| Iṣowo: | Ocean,Land,Air,Express |
| Port: | FOSHAN,GUANGZHOU,SHENZHEN |
Aṣeṣe No.: GYA0038
Brand: Jije
Ibi Ti Oti: Ṣaina
Oun Elo: 6000 Jara
Igbaya: T3-T8
Shape: Square, Angle, T - Profile, Flat
Whether Alloy: Is Alloy
Tolerance: ±1%
Processing Service: Bending, Welding, Punching, Cutting
Ohun elo: Handrails, railings and other decorations, etc.
| Ta sipo | : | Ton |
| Iru Apoti | : | Bal Poly / Pe Power / iwe iṣẹ / palletet Welen / Tray / Awọn miiran |
The file is encrypted. Please fill in the following information to continue accessing it
Awọn profaili aluminiom jẹ ọkan ninu awọn ohun elo ijagun to gbajumo julọ lori ọja loni. O jẹ olokiki nipasẹ awọn eniyan fun agbara iwuwo iwuwo ati agbara rẹ lati koju si idibajẹ ati ipata. Awọn iṣipo ti a lo nigbagbogbo ni agbegbe ita, nitorinaa, yiyan àsopọ aluminiomu ti a tẹ pẹlu ibugbe ati iṣẹ iṣowo ni aṣayan ti o dara julọ. O ṣe daradara ni gbogbo awọn aaye, awọn iwọn otutu, ati oju ojo.
Guangyuan Co.niminoum Com., Ltd jẹ awọn olupese profaili awọn profaili alumọni ti o ni iriri, o ti ipilẹṣẹ diẹ sii ju awọn apakan 10 ti aluminiomu tube batin aluminiomu si 2.0mm sisanra. Lara awọn apakan wọnyi, LG54, lg54, lgg54 jẹ awọn profaili apoti apanirun ti o wọpọ julọ ti o wọpọ julọ, eyiti o lo fun iru awọn ile-itọju ailewu giga fun awọn ile ibugbe giga fun dide. Apakan LG94, LG01, ati LG802 jẹ apẹrẹ pẹlu fifi sori ẹrọ gilasi. O le ṣe oju-ija ni irisi ti o wuyi, ṣugbọn alabara yẹ ki o ṣe akiyesi nigbati o yan awọn ọna irin ti o lo taara labẹ agbegbe ifihan ifihan oorun fun igba pipẹ.
Albe + tube tube pẹlu dada ti a tẹ lulú jẹ pataki. O le daabobo oju-omi oju-omi lati wọ ati yiya, ki o fa agbara igbesi aye fa. Ni akoko kanna, awọn oju opo aluminiomu nipa lilo ni ayika inu inu bi awọn atẹgun iduroṣinṣin jẹ pataki lati ni dada dada-lulú. O ni awọn yiyan diẹ sii lori awọn awọ ati pe wọn jẹ ki wọn ni irisi to dara.
Kan si eniyan: Ọgbẹni Adam
Alaye Kan si: + 86-13658585855 (WeChat / WhatsApp)
Imeeli: Gyalumminaum (@) Hotmaccom









| ITEM | Aluminium Handrail Tube | ||||||
| Material | 6000 series aluminium alloy | ||||||
| Temper | T4, T5, T6 | ||||||
| Profile Thickness | 0.5mm ~ 20mm | ||||||
| Surface Treatment | Mill finish, anodizing, electrophoresis, powder coating, wooden color, fluorocarbon coating, polished, brushed, etc. | ||||||
| Coating Film Thickness | 8~25um for anodizing film, 40~120um for powder coating film | ||||||
| MOQ | 500kgs for each item | ||||||
| Packing Details | Inside: Packed with protection film to protect the surface of each profile | ||||||
| Outside: Wrapped with hot shrink film and waterproof craft paper | |||||||
| Settlement Term | Calculate by actual weight or theoretical weight in the drawing | ||||||
| Delivery Time | Die Tooling & Sample Testing: 7-15 days | ||||||
| Mass Production Completed: 15~25 days after samples are confirmed by the buyer | |||||||
| FOB Port | Guangzhou / Shenzhen / Foshan | ||||||
| Payment Term | T/T 30% for deposit and 70% for balance before shipping | ||||||
| Production Capacity | 12,500 tons monthly and 150,000 tons annually | ||||||
| Certificate and Standard | CQM, ISO, SGS, BV | ||||||
| Guarantee | Surface finish can be stable for 10~20 years for indoor usages | ||||||








Tẹ lati wo gbogbo awọn yiya awọn profaili
|
PACKING METHODS |
|||||||
| 1. Bundles Packing: | |||||||
| Inside: packed with plastic protection film to protect the surface of each piece | |||||||
| Outside: wrapped to be bundles by EPE foam and waterproof craft paper | |||||||
| 2. Carton Packing | |||||||
| Inside: Each piece packed in one plastic polybag | |||||||
| Outside: Numbers of pieces packed in one carton | |||||||
| 3. Wooden Pallet Packing | |||||||
| Inside: Bundles or carton packing | |||||||
| Outside: Numbers of bundles or cartons placed on one wooden pallet | |||||||
| 4. Customized packing requirement available | |||||||
|
SHIPMENT |
|||||||
| Standard Loading Quantity | 1*20GP | 1*40HQ | |||||
| Max. length: 5.85 meters | Max. length: 12 meters | ||||||
| 10-12 Tons | 22-26 Tons | ||||||
| Standard Loading Port | HUANGPU / NANSHA / YANTIAN / SHEKOU | ||||||
| Shipping Methods | Ocean shipment, air shipment, land transportation and multi-transportation, etc. | ||||||



Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.